Kāwai | Tūemi | Waeine | FA/HF | ||
Hua Whakatakotoranga
| Rōrahi mōrahi | ml | 2000 | ||
Putanga | pcs/h | 2000 | 3600 | 5200 | |
Pounamu Teitei | mm | 300 | |||
Diamita Tinana | mm | 100 | |||
Diamita kaki | mm | 45 | |||
Te pokepokea ai | Kowha NO. | — | 2 | 4 | 6 |
Te tawhiti o waenganui | — | 120 | |||
Rauhia te Storke | mm | 120 | |||
Te Tohu Totoro Max | mm | 400 | |||
Raro Mooving Dtroke | mm | 40-70 | |||
Mana | Te Mana Tapeke | kw | 24 | 48 | 68 |
Te hau | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Te whakamaroke hau +Tatari | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tane Air | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Te whakamatao | Wai Chiller | P | 3 | 5 | 5 |
Whakatakotoranga Miihini | Miihini(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Taumaha Mīhini | kg | 2600 | 3200 | 4200 | |
Tuhinga o mua Loader | m | 2.0x1.0x2.4 | |||
Taumaha Loader | kg | 2850 | 3450 | 4450 |
Ko ta maatau miihini te mahi ki nga kaihoko puta noa i te ao.