Kāwai | Tūemi | Waeine | FA/HF | |||
Hua Whakatakotoranga | Rōrahi mōrahi | ml | 3000 | 5000 | ||
Putanga | pcs/h | 800 | 1400 | 700 | 1100 | |
Pounamu Teitei | mm | 350 | 350 | |||
Diamita Tinana | mm | 150 | 200 | |||
Diamita kaki | mm | 45 | 45 | |||
Te pokepokea ai | Kowha NO. | — | 1 | 2 | 1 | 2 |
Te tawhiti o waenganui | — | 180 | 240 | |||
Rauhia te Storke | mm | 180 | 220 | |||
Te Tohu Totoro Max | mm | 450 | 450 | |||
Raro Mooving Dtroke | mm | 40-70 | 40-70 | |||
Mana | Te Mana Tapeke | kw | 24 | 36 | 24 | 40 |
Te hau | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.4/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | 2.0/1.0 | |
Te whakamaroke hau +Tatari | m3/min mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | |
Tane Air | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 0.6/3.0 | 1.0/3.0 | |
Te whakamatao | Wai Chiller | P | 3 | 3 | 3 | 5 |
Whakatakotoranga Miihini | Miihini(LxWxH) | m | 1.9x1.8x2.0 | 27x2.0x2.0 | 3.2x2.0x2.0 | 3.4x2.6x2.0 |
Taumaha Mīhini | kg | 2600 | 3000 | 3100 | 4000 | |
Tuhinga o mua Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||
Taumaha Loader | kg | 2850 | 3250 | 3150 | 4250 |
1.As to tatou raupapa paerewa, he pai te mahi me nga tau o te whakawhanaketanga me te whakapai ake kua riro mai i a maatau kaihoko.Kua eke nga hokonga o te ao ki nga rau o nga huinga
2.Ko tenei tauira e pai ana mo nga pounamu PET rereke i roto i nga waahanga rereke me nga ahua
3.Machine e peia ana e te rango hau kounga teitei: te mauroa, kaore he parahanga me te haruru iti
4.Ka taea te hoahoa me te whakamahi i te waahanga whakaora hau teitei mo te nekehanga iti.
Ko ta maatau miihini te mahi ki nga kaihoko puta noa i te ao.